About
Module Name: C
razz rogram FilesGravityDeliveranceDeliverance.exe
Time Stamp: 0x43e70cbc - Mon Feb 06 00:45:48 2006
Exception Type: 0xc0000005
0x005063d0 Deliverance.exe
0x005965d4 Deliverance.exe
0x0053c10e Deliverance.exe
0x0059710c Deliverance.exe
0x0059823e Deliverance.exe
0x00586349 Deliverance.exe
0x0056b34a Deliverance.exe
0x0054a41c Deliverance.exe
0x0054a7d4 Deliverance.exe
0x006360d8 Deliverance.exe
0x0065624a Deliverance.exe
0x7c816d4f kernel32.dll
eax: 0x00000000 ebx: 0x00000000
ecx: 0x00000000 edx: 0x007250b0
esi: 0x14131898 edi: 0x00000fd1
ebp: 0x001294c0 esp: 0x001294b8
stack 001294b8 - 001298b8
001294B8 : C2 94 53 00 98 18 13 14 D4 95 12 00 D4 65 59 00
001294C8 : 18 85 6E 00 B4 D2 67 00 98 18 13 14 C0 CE B0 A3
001294D8 : C1 B7 5C B8 F6 C5 EB 5C B3 B2 5C BC D2 BF EF B8
001294E8 : B5 C4 BF 5F B3 B2 2E 73 70 72 00 00 08 00 00 00
001294F8 : 80 04 21 01 48 E8 51 0E 00 1D 13 14 01 72 53 00
00129508 : 0C 00 00 00 00 00 00 00 80 04 21 01 10 00 00 00
00129518 : 98 04 21 01 98 04 21 01 43 5F 30 31 B0 04 21 01
00129528 : D8 04 21 01 18 05 21 01 33 30 38 31 33 5F 32 36
00129538 : 0C 00 00 00 00 03 21 01 02 00 00 00 47 55 02 DA
00129548 : 10 00 00 00 90 95 12 00 03 00 00 00 21 00 00 00
00129558 : 00 00 80 00 05 00 00 00 03 00 00 00 61 00 00 00
00129568 : 00 00 10 00 64 00 00 00 00 20 13 14 00 20 13 14
00129578 : 98 04 21 01 68 01 21 01 B0 04 21 01 17 00 00 00
00129588 : A0 1C 13 14 28 00 00 00 A8 1C 13 14 68 1C 13 14
00129598 : D8 04 21 01 28 00 00 00 18 00 00 00 00 00 21 01
001295A8 : A0 93 12 00 03 00 00 00 EC 95 12 00 10 00 00 00
Launch Info
00A4 00A4 00A4 0000 0000 0000 0000 0000
0000 0000 0000 0000 0000 0000 0000 0000
0000 0000 0000 0000 0000 0000 0000 0000
0000 0000 0000 0000 0000 0000 0000 0000
Job : Novice
Comments
Viewing 10 of 16 comments.