Welcome to Gaia! ::

Kondo's Project Guild

Back to Guilds

Just my personal dumping bin 

 

Reply RPC Storage
Tatsuko Raiu

Quick Reply

Enter both words below, separated by a space:

Can't read the text? Click here

Submit

Kondo Kaicho
Captain

Patriotic Capitalist

5,950 Points
  • Person of Interest 200
  • Autobiographer 200
  • Money Never Sleeps 200
PostPosted: Tue May 26, 2020 8:26 am


User Image


User Image
                        ▰ PERSONAL DATA

                        Full Name:Tatsuko Raiu
                        Nickname:Princess of Zaishin
                        Age: 20
                        Birthdate: Sept 2
                        Gender: Female
                        Local Fame:
                        Global Fame:

                        ▰ PHYSICAL CHARACTERISTICS

                        Body Rank: S

                        Hair Color: Black
                        Eye Color: Black
                        Height: 5'1
                        Weight: 126lbs
                        Local Reputation: 000
                        Global Reputation: 000

                        Bloodline: Raiu Clan | Seiryu Clan

                        Non-Combat Outfit:
                        Combat Outfit:


                        ▰ SOCIAL AND PERSONALITY

                        Nindo: Duty comes before self.
                        Personality: Tatsuko was named appropriately " little dragon" as she is rarely one to hold back her opinions and is often ridiculed in a society that she is expected to keep a still tongue.

                        Village: Wanderer [ Zaishin ]
                        Title: N/A

                        Background: A child born of the clan head Seizo Raiu and the eldest daughter of the Seiryu Clan, Natsume Seiryu she was the product of a political marriage to unify the north and south domains of the country. Seizo does not wish to see women in leadership thus he opposes her unruly behavior and pushes for her to seek a husband soon to produce an heir to the Raiu Clan. Tatsuko studies both her mother and father's family sword styles while she is not engaged in learning other studies of political, martial and military arts.


                        ▰ CLASSES AND STATS

                        First Class: Bloodline
                        ▱▰▱ KeystoneYou receive an additional 5 custom technique slots to be used only on bloodline and bloodline-related techniques. Additionally, you may create a "keystone" technique; this technique is essentially a Bloodline ninja's signature move, with power and versatility similar to a technique such as Kamui. This technique must be submitted as a custom jutsu and approved. It also does not take a custom jutsu slot. In addition, you are able to use your third activation for any Bloodline Jutsu, whether it is offensive or defensive, once every two turns. This discipline may not be taken in conjunction with another Keystone Discipline.
                        Second Class: Bloodline
                        ▱▰▱ Dual Ancestry Dual Ancestry allows you to have full access to two bloodlines upon creation including all techniques, abilities, and personal attributes associated with them. For biographical purposes, your secondary bloodline may be genetic or implanted at your discretion. If two elemental bloodlines are chosen then the primary bloodline's elemental affinities become your base elements and you gain full access to those elements while your secondary bloodline gives you locked elemental affinities that you cannot learn ninjutsu techniques from but you gain full access to the secondary bloodline. Locked elemental affinities can be unlocked through methods such as ninjutsu class or personal attributes. Elemental affinity personal attributes are automatically allotted to locked affinities. Combo Element Kekkei Genkai and Jiongu users do not have access to Dual Ancestry nor can they be chosen as a secondary bloodline. Dual Ancestry users do not have access to the implant system including the Genetic Palette personal attribute. In addition Dual Ancestry are able to Korabo bloodline techniques at varying cool downs depending on the technique ranks for a single activation.
                        E-D - 0
                        C-B - 1
                        A-S - 2
                        S+ - 3

                        ▱▰▱ Cross Class or Specialization:Bloodline Specialist: If this class is taken as the first and second class, you may pick 2 of its disciplines. Bloodline techniques the user casts are reduced by five chakra per rank of the technique. Gain an Additional 5 Custom slots dedicated to your bloodline.

                        Chakra Pool: 2,055
                        Stamina Pool: 1, 855
                        Chakra Element: Lightning | Water
                        Chakra Color: Yellow
                        Chakra Materialization: Silhouette

                        Passive Stats Increases:
                        • Strength ► 4
                        → Styles
                        • Speed ► 6
                        → Styles
                        • Agility ► 6
                        → Styles
                        • Endurance ► 0
                        → N/A

                        Strengths:
                        • Elemental Chakra Manipulation
                        • Militant Mind
                        Weaknesses:
                        • Flusters easily when ridiculed
                        • Genjutsu
                        Fears:
                        • Otakemaru: The Demon Oni God.
                        • Being passed up in status due to her gender.

                        Modifiers:
                        • Complex techniques performed gain the same bonuses as simple techniques.
                        • Lightning based techniques may be used in the same manner as Mystic Hero allows. If the user is of Mystic Hero discipline, the user's Lightning/Buki Korabo is decreased to once every two posts.
                        • Water based techniques may be used in the same manner as Mystic Hero allows. If the user is of Mystic Hero discipline, the user's Water/Buki Korabo is decreased to once every two posts.
                        • Clan member's speed and reflex are increased moderately while under water.
                        • Learn 8 extra Bloodline techniques per paragraph.
                        • Learn 8 extra of one technique type of your choice per paragraph.
                        Personal Attributes:
                        Second Current: The user is able to pick up the Tetsunami Ryu Bukijutsu for no cost to their slots. Techniques of both Tetsunami Ryu and the clan techniques have the range of their water's reach increased by 5 feet per rank bud does not effect the strength of the technique when interacting with other techniques.
                        Ionic Blade:The user's bukijutsu and basic combat weapon strikes may be made complex to add their lightning element to the attacks. This causes tiered paralysis on contact equal to the rank of the technique it is paired with.
                        Gift of Perception: The clan's naturally keen sense of smell is not always the gift granted to the clansmen. Occasionally, the clan members are gifted a different sense to be heightened, multiplying the natural abilities of that sense by ten. This allows hearing to pick up on even muscle contractions and friction inside the body. Genjutsu effecting the heightened sense are able to be detected upon being casted, causing one tier less in mental stress.
                        Crashing Thunder:Augments all of the users bukijutsu, even those outside of the Raiu bloodline, with a basic amount of lightning chakra. By applying this chakra collisions result in a pressure wave similar to a thunderclap. For each rank of the technique, the pressure wave throws the opponent back five feet unless the Act of surface Walking is used at equal rank and potency to the user's parent technique.
                        Loyalist's Devotion: Upon creation of the character, the user may select a Village, Group, Organization, Person, or other affiliation and swear fealty. This may not be changed once declared. Any missions done in service to that selected group yields an additional 50% Ryo and AC. If a person is selected, the user's defensive techniques are treated as overwhelming when defending them.
                        200 Member Reward PA:
                        Zaishin Shogun Loyalist

                        ▰ PROFESSIONS AND MISSIONS

                        Ryo: 両34,840
                        XP: 5,800

                        Missions Complete:
                        D Rank | 3
                        C Rank | 0
                        B Rank | 7
                        A Rank | 0
                        S Rank | 6

                        Crafting Trees
                        • {First Tree Here} || → {Current Title}
                        • {Second Tree Here} || → {Current Title}
                        • {Third Tree Here} || → {Current Title}
                        • {Fourth Tree Here} || → {Current Title}

                        Crafting Profession Missions Complete: {all start at 0, remove this}
                        D Rank | 0
                        C Rank | 0
                        B Rank | 0
                        A Rank | 0
                        S Rank | 0

                        Profession Titles
                        • {Profession} || → {Current Title}
                        • {Profession} || → {Current Title}

                        Profession Missions Complete: {all start at 0}
                        D Rank | 0
                        C Rank | 0
                        B Rank | 0
                        A Rank | 0
                        S Rank | 0

                        Mission, Training, Events, Endgame, and Profession Claims

                        Missions Claim: [ x ]
                        Training Claim: [ x ]
                        Professions Claim: [ x ]
                        Events Claim: [ x ] [ x ]
                        [ x ] [ PA x2 | 30K Ryo ]
                        Endgame Claim: [ Post how much narrative AC was used here ]


                        ▰ INVENTORY

                        • Family Heirloom Raiu Katana
                        • Family Heirloom Seiryu Katana
                        • 50 Training Coupon




                        Weapon Specs

                        {Only required for custom weapons, copy paste custom description. Standard weapons may have details listed here as well, but it is not required.}
PostPosted: Tue May 26, 2020 8:26 am


▰ TECHNIQUES

Limitations:
• Ninjutsu | 18 / 33
• Genjutsu | 18 / 33
• Taijutsu Styles | 03 / 03
• Bukijutsu Styles | 04 / 04[ +Tetsunami ]

Ninjutsu

Maruton:
• Kai [ Release ] | Rank X | Default
• Transformation Technique [ Henge no Jutsu ] | Rank E | Default
• Clone Technique [ Bunshin no Jutsu ] | Rank E | Default
• Substitution Technique [ Kamiwari no Jutsu ] | Rank E | Default
• Art of Walking on Water [ Japanese Name ] | D Rank | Default
• Art of Walking on Walls [ Japanese Name ] | D Rank | Default
• Magic Cloak of Invisibility Technique [ Kakuremino no Jutsu ] | Rank E
• Mechanical Eight Trigrams Formation [ Karakuri Hakke no Jin ] | Rank E
• Barrier Shatter Technique [ Kekkai Massatsu no Jutsu ] | Rank X
• Temporary Body Paralysis Technique [ Kanashibari no Jutsu ] | Rank D
• Body Flicker Technique [ Shunshin no Jutsu ] | Rank D
• Wave Transmission Technique | Rank C-A
• Astral Projection Skill [ Kozumikku Jigyou no Jutsu ] | Rank C
• Shadow Clone Technique [ Kage Bunshin no Jutsu ] | Rank B
• Antlion Ninja Arts: Ephemeral [ Kagerou Ninpou: Utakata ] | Rank S
• Samurai Saber Technique [ Bushi Ken no Jutsu ] | Rank X
• Collaboration [ Korabo ] | Rank X | Passive
• Hidden Doorway Technique [ Kakusareta Deiriguchi no Jutsu ] | Rank X
• Eye Mind Reading [ Dokushinjutsu ] | Rank X


Lightning Release

• Telegram Flash [ Denpō Sekka ] | Rank E
• Flickering Light [ Touei no Jutsu ] | Rank E
• Lightning Clone [ Raikou Bunshin no Jutsu ] | Rank E
• Static Strings [ Seidenki Ito no Jutsu ] | Rank E
• Electrical Resistance Training [ Teikou no Kuntou ] | Rank E | Passive
• Lightning Release: Electric Shock Needles [ Raiton: Kanden Haribari ] | Rank E
• Current Transfer Technique [ Nagare Tensou no Jutsu ] | Rank D
• Lightning Release: Electromagnetic Murder [ Raiton: Jibashi ] | Rank B
• Lightning Ball [ Raikyuu ] | Rank B | Variable
• Lightning Armor [ Raiton no Yoroi ] | Rank S-S+ | Variable

Water Release

• Water Manipulation [ Mizu Soujuu ] | Rank E-S+
• Trick of Water [ Mizu no Waruasobi ] | Rank E
• Water Mirror Technique [ Mizu Kagami no Jutsu ] | Rank E
• Water Sword [ Mizu no Yaiba ] | Rank E-B
• Hidden Mist Technique [ Kirigakure no Jutsu ] | Rank D
• Mist Vision Technique [ Kiri Shikaku no Jutsu ] | Rank D | Passive
• Crashing Pillar of Heaven [ Ten no Gachan Hashira ] | Rank A

Raiu Clan
Family Sword Style
• Total Concentration: Thunder Breathing [ Sō Nōdo: Rai Nodo ] | Rank E | Training
• First Form: Thunder Clap Flash [ Ichi no kata: Hekirei ] | Rank X | Complex
• Fist Form Modified: Thunder Clap Flash Six Fold [ Ichi no Kata Kuzure: Hekirei Muttsu ] | Rank X | Complex
• Second Form: Lightning Ball [ Ni no Kata: Inazuma ]| Rank X | Complex
• Coiled Flash [ Kansen ] | Rank X | Complex
• Coiled Slash Modified: Storm [ Kansen: Arashi ] | Rank X | Complex
• Third Form: Buzzing Mosquito Thunder [ San no Kata: Nigiyakana ka Rai ] | Rank X | Complex
• Twin Flash [ Sosen ] | Rank C | Complex
• Twin Flash: Thunder [ Sosen: Ikazuchi ] | Rank X | Complex
• Fourth Form: Distant Thunder [ Shi no Kata: Enrai ] | Rank X | Spiritual
• Flying Lightning Flash [ Hiraisen ] | Rank X | Spiritual
• Echoing Crying Flash [ Hibikimisen ] | Rank B | Spiritual
• Fifth Form: Heat Lightning [ Go no Kata: Netsurai ] | Rank A | Spiritual
• Illuminating Lighting Flash [ Amaraisen ] | Rank A | Spiritual
• Vortex Lightning Flash [ Karaisen ] | Rank X | Complex
• Sixth Form: Electric Lightning Shower [ Roku no Kata: Denki Kaminari Ame ] | Rank S | Complex
• Seventh Form: Flaming Thunder God [ Shichi no Kata: Honoikazuchi no Kami ] | Rank S+ | Complex
• Raiu Secret Technique: Lightning Flash God Speed [ Raiu Hijutsu: Inazuma Kami Sokudo ] | Rank S+ | Spiritual


Seiryu Clan
Family Sword Style
• Total Concentration: Water Breathing [ Sō Nōdo: Mizu Kokyū ] | Rank E | Training
• Line of Interval [ Kankaku no Sen ] | Rank X | Spiritual
• First Form: Water Surface Slash [ Ichi no Kata: Minamo Giri ] | Rank X | Complex
• Second Form: Water Wheel [ Ni no kata: Mizu Guruma ]| Rank X | Complex
• Second Form Modified: Horizontal Water Wheel [ Ni no Kata Kai: Yoko Mizu Guruma ]| Rank X | Complex
• Third Form: Dance of the Rapid Current [ San no Kata: Ryūryū Mai ] | Rank X | Complex
• Fourth Form: Striking Tide [ Shi no Kata: Uchishio ]| Rank X | Complex
• Fifth Form: The Merciful Rain of a Dry Day [ Go no Kata: Kanten no Jiu ] | Rank C-S | Complex
• Water Release: Water Cloak Technique [ Suiton: Mizugaito no Jutsu ] | Rank C | Spiritual
• Sixth Form: Twisting Whirlpool [ Roku no Kata: Nejire Uzu ] | Rank X | Complex
• Seventh Form: Piercing Rain Drop [ Shichi no Kata: Hageshī Uteki ] | Rank X | Complex
• Seventh Form Modified: Piercing Rain Drop Curve [ Shichi no Kata Kuzure: Hageshī Uteki Kyokusen ] | Rank X | Complex
• Eighth Form: Waterfall Jar [ Hachi no Kata: Taki Toki ] | Rank X | Complex
• Sixth Form Modified: Twisting Whirlpool [ Roku no Kata Kuzure: Nejire Uzu ]| Rank X | Simple
• Ninth Form: Water Splash [ Ku no Kata: Mizushibuki ] | Rank S | Complex
• Ninth Form Modified: Water Splash Chaos [ Ku no Kata Kuzure: Mizushibuki Konton ] | Rank S+ | Complex
• Tenth Form: Dragon of Change [ Ju no Kata: Henka no Ryuu ] | Rank S+ | Complex


Genjutsu

Illusory
• Cloud Cover Technique [ Kumo Monokage no Jutsu ] | Rank E
• Mark of the Unfamiliar [ Etainoshirenai no Fugou ] | Rank E
• Scent of the Peculiar [ Dokuji no Kaori ] | Rank E
• Shadow Glare [ Nirami no Kage ] | Rank E
• Chameleon Skin [ Hada no Kamereon ] | Rank E
• Comfort Song [ Kaiteki Uta ] | Rank E
• Scary Face Technique [ Kowaikao no Jutsu ] | Rank E
• Psychedelic [ Saikederikku ] | Rank E
• Foul Taste [ Kitanai Aji ] | Rank E
• Spooky Ghost [ Bukimina Yūrei ] | Rank E
• Impenetrable Wall [ Ussou Kabe ] | Rank D
• Ushi-Oni Stampede [ Ushi-Oni Kakekomi ] | Rank C
• Immortality Technique [ Fukyuu no Jutsu ] | Rank C
• Hidden Assassin Technique [ Hitoshirenu Shikaku no Jutsu ] | Rank C
• Lightning Rain Technique [ Raikou Ame no Jutsu ] | Rank B
• Absolute Weather Control Technique [ Zettai Tenkou Kansei no Jutsu ] | Rank A

Enchantment
• Sounding the Unfamiliar [ Etainoshirenai no Oto ] | Rank E
• Thunder Voice Technique [ Hekireki Koe no Jutsu ] | Rank E
• Discharge Technique [ Hibanahouden no Jutsu ] | Rank E
• Poison Ivy Technique [ Tsutaurushi no Jutsu ] | Rank E
• Static [ Kuuden ] | Rank E
• Depth Distortion [ Okuyuki Katawa ] | Rank E
• All Directions [ Shihouhapou ] | Rank E
• Closed Sight [ Shimaru Shikaku ] | Rank E
• Tree Leaf-Style Willow [ Konoha-Ryū Yanagi ] | Rank E
• Demonic Illusion: Descending Hell Technique [ _Jigoku Kōka no Jutsu ] | Rank E
• Mist Technique [ Kiri no Jutsu ] | Rank E
• Hunger Technique [ Kiga no Jutsu ] | Rank E
• Thirst Technique [ Nodono Kawaki no Jutsu ] | Rank E
• Voice of the Peculiar [ Dokuji no Onsei ] | Rank D
• Demonic Illusion: Chilled Soul [ Magen: Chirudo Tamashi ] | Rank D
• Blood Loss [ Shikketsu ] | Rank C
• Echo of Clarity [ Meiryou no Hibiki ] | Rank B
• Voice of Influence [ Eikyou no Koe ] | Rank A
• Emotional Suppression [ Kin'atsu no Shujouteki ] | Rank A

Instance
• Thunder Trap Seal [ Raimei Wana Fuu ] | Rank E
• Trickster’s Sand Storm [ Suna Arashi no Odokemono ] | Rank E
• Through the Unfamiliar [ Etainoshirenai no Tsuujite ] | Rank E
• Mud Slip Technique [ Doro Shissaku no Jutsu ] | Rank E
• Annoying Dust Technique [ Okkuu Chiri no Jutsu ] | Rank E
• Rock Technique [ Iwa no Jutsu ] | Rank E
• Touch of the Unfamiliar [ Etainoshirenai no Tacchi ] | Rank E
• Sound Technique [ Onkyou no Jutsu ] | Rank E
• Chill Technique [ Chiru no Jutsu ] | Rank D
• Beating of the Body [ Karada no Rinchi ] | Rank C
• Disorientation Motion Illusion [ Shitsukentou Genkaku ] | Rank B
• Recklessness [ Chototsu ] | Rank B
• Interrogation Technique [ Jinmon no Jutsu ] | Rank B
• Vision of Doom [ Sakkaku no Meiun ] | Rank A

Chain
• Shadow Sign [ Kage no Sain ] | Rank E

Taijutsu
Heavenly Momentum Art | 6th Stage Mastered
•Gateway to Heaven | Rank X | Simple
• Harmonized Action | Rank X | Simple
• Divinity's Will | Rank X | Spiritual
• Enlightened Jab | Rank D | Simple
• Angel's Caress | Rank X | Simple
• Training of Enlightenment | Rank D | Training
• Unbalancing Sweep | Rank X | Simple
• Blind | Rank X | Spiritual
• Full Step | Rank X | Complex
• Spiritual Striking | Rank B | Complex
• Breaking Cross | Rank X | Complex
• Four Limb Training | Rank B | Training
• Becoming Whole | Rank X | Complex
• Reality Bending | Rank A | Spiritual
• Stillness | Rank A | Spiritual
• Mind's Eye | Rank S | Spiritual
• Echoing Fist | Rank X | Complex
• Heavenly Touch | Rank S+ | Complex


Mirror Image Art | 6th Stage Mastered
• Sidestep | Rank X | Complex
• Ghost Strike | Rank X | Spiritual
• Radial Split | Rank X | Complex
• False Strike | Rank X | Complex
• Multistrike | Rank X | Complex
• Projected Strike | Rank X | Complex
• Multiple Arms | Rank C-A | Spiritual
• Rising Barrage | Rank X | Complex
• Cicada Shell | Rank B | Training
• False Cyclone | Rank X | Complex
• Multi-Mirror Image Training | Rank A | Training
• Perfect Mirror Image Circle | Rank X | Spiritual
• Spider's Fury | Rank X | Spiritual


Freestyle Whirlwind | 6th Stage Mastered
• Whirlwind Movement | Rank X | Simple
• Whorl | Rank X | Simple
• Mach Flight | Rank X | Simple
• Acrobatic Mastery | Rank D | Training
• Razor Wind Kick | Rank X | Simple
• Centrifuge Strike | Rank X | Simple
• Perfecting Balance | Rank C | Training
• Slicing Handspring | Rank X | Simple
• Hurricane Kick | Rank X | Simple
• Swinging Fury | Rank X | Simple
• Lesser Combo | Rank B | Supplemental
• Standing Hurricane | Rank X | Simple
• Flying Hurricane | Rank X | Simple
• Vortex Drop | Rank B | Complex
• Parkour Mastery | Rank A | Training
• Mach One Combination | Rank A | Spiritual
• Windmill Stomping | Rank X | Simple
• Mach Two Combination | Rank S | Simple
• Gale Force Twister | Rank S | Spiritual


Bukijutsu
Phantom Slayer | 6th Stage Mastered
• Flowing Stance [ Nagareru Shisei ] | Rank X | Simple
• Phantom Rush [ Yūrei no Zenshin ] | Rank X | Complex
• Phantom Blade [ Yūrei no Ha ] | Rank X | Complex
• Spirit's Rising [ Seishin no Jōshō ] | Rank D | Simple
• Spirit Assault [ Senshin no Totsugeki ] | Rank C | Complex
• Reaper Death Slash [ Shinigami no Shi Kiri ] | Rank X | Complex
• Haunting Attack: Triple Slash [ Wasurerarenai Kōgeki: San no Kiri ] | Rank X | Spiritual
• Haunting Attack: Crashing Oni [ Wasurerarenai Kōgeki: Hakai Oni ] | Rank X | Complex
• Tengu Assault [ Tengu Kogeki ] | Rank X | Complex
• Oni's Rampage [ Oni no Dai Abare ] | Rank B | Complex
• Possessed Strength [ Motte Iru Chikara ] | Rank B | Complex
• Haunting Attack: Demonic Ambush [ Wasurerarenai Kōgeki: Akuma Machibuse ] | Rank X | Spiritual
• Spectral Movement [ Yūrei Idō ] | Rank A | Training
• Gate of Hell [ Jigoku no Mon ] | Rank A | Spiritual
• Haunting Attack: Reaper's Crest [ Wasurerarenai Kōgeki: Shinigami no Monshō ] | Rank A | Spiritual
• Ultimate Slayer Skill: Sōjōbō's Tengu Army [ Kyūkyoku no Kirā Nōryoku: Sōjōbō's Tengu Gun ] | Rank S | Spiritual
• Ultimate Slayer Skill: Ōtakemaru's Rampage [ Kyūkyoku no Kirā Nōryoku: Ōtakemaru no Dai Abare ] | Rank S+ | Spiritual


Kakumei no Hono Ryu | 6th Stage Mastered
• Flame Wheel [ Honō no Wa ]| Rank X | Complex
• Imposing Flame [ Kyōretsuna Honō ]| Rank D | Complex
• Flame Waltz [ Enbu ] | Rank X | Complex
• Blue Heaven [ Heki-ra no Ten ] | Rank X | Complex
• Flame Breathing Pattern [ Kaen Kokyū Hōhō ] | Rank D | Training
• Flame Waltz: Flash [ Enbu: Sen ] | Rank X | Complex
• Blazing Crimson Mirror [ Moeru Shinku no Kagami ] | Rank X | Complex
• Flame Attunement [ Chōsei Sa Reta Honō ] | Rank C | Training
• Flames of Deception [ Kyogi no Hi ] | Rank C | Training
• Blazing Rush [ Moeru Zenshin ]| Rank X | Complex
• Incarceration Ambush [ Shōkyaku Machibuse ] | Rank X | Complex
• Blazing Soul [ Homura Dama ] | Rank B | Complex
• Crimson Lotus Upper Arm [ Guren Kaina ] | Rank A | Complex
• Dance of the Fire God [ Hinokami Kagura ] | Rank A | Complex
• Fire Bearing Spirit God [ Kaguzuchi ] | Rank A | Complex
• Parhelion Rainbow [ Gen'nichi Kō ] | Rank S | Complex
• Task of the Next Generation [ Jisedai no Shigoto ] | Rank S | Training


Tetsuishi no Ryu | 6th Stage Mastered
• Swift Deflection | Rank X | Simple
• Soaring Flight | Rank D | Complex
• Falling Star | Rank D | Simple
• Turning Swallow Cut | Rank D | Complex
• Blade Attunement | Rank D | Complex
• Double Lightning | Rank D | Complex
• Form Manipulation | Rank C | Complex
• Drawing Cut | Rank C | Simple
• Thunder Strike | Rank C | Simple
• Pressure Wave | Rank C | Complex
• Helmet Splitter | Rank B | Complex
• Two As One | Rank B | Complex
• Drying Pole | Rank X | Complex
• Many as One | Rank A | Complex
• Divine Wind Cutter | Rank S | Complex
• Void Wind Cutter | Rank S+ | Complex


Tetsunami Style | 6th Stage Mastered
• Deflecting Stance | Rank X | Simple
• Blocking Stance | Rank X | Simple
• Crashing Wave | Rank X | Simple
• Fluid Movement | Rank E | Training
• Twin Crests | Rank X | Simple
• Crashing Wake | Rank X | Simple
• Rising Tide | Rank X | Complex
• Fluid Transition | Rank X | Spiritual
• Flowing Circle Stance | Rank X | Simple
• Whirlpool Walking | Rank C | Training
• Crashing Tide | Rank X | Spiritual
• Repeating Wave | Rank B | Simple
• Disarming Wave | Rank X | Simple
• Breaking Wave | Rank X | Complex
• Rip Tide | Rank X | Complex
• Move As Water | Rank A | Training
• Tsunami Crash | Rank A | Simple
• Riptide | Rank S | Training
• Disaster Wave | Rank S | Complex
• Maelstrom | Rank S | Spiritual


Kazekiri | 6th Stage Mastered
• Two Swords Drawing Art: First Blood | Rank X | Simple
• Primary Stance | Rank E | Stance
• Secondary Stance| Rank E | Stance
• Body of the Short Armed Monkey| Rank D | Simple
• Hidden Thrust | Rank D | Complex
• Blade Storm | Rank C-A | Complex
• Vortex Counter | Rank X | Complex
• Heavy Gale | Rank C | Complex
• Gale Force Twister | Rank B | Complex
• Flash Wind | Rank B | Complex
• Silent Breeze | Rank B | Simple
• Twin Blade Twister | Rank A | Complex
• Piercing Gale | Rank A | Complex
• Inverted Gale Strike | Rank S | Complex
• Divine God of the Wind | Rank S+ | Complex



▰ ACADEMY STUDENT

Learned E Rank Technique



Kondo Kaicho
Captain

Patriotic Capitalist

5,950 Points
  • Person of Interest 200
  • Autobiographer 200
  • Money Never Sleeps 200

Kondo Kaicho
Captain

Patriotic Capitalist

5,950 Points
  • Person of Interest 200
  • Autobiographer 200
  • Money Never Sleeps 200
PostPosted: Tue May 26, 2020 8:27 am


▰ Tatsuko's Mission Log


[b]Mission Name[/b]:
[b]Mission Rank[/b]:
[b]Victory[/b]: Y/N (Only fill out if applicable)
[b]Link(s)[/b]:
[b]AC Reward[/b]:
[b]Ryo Reward[/b]:
[b]Misc Reward[/b]:



Mission Name: Learn a Jutsu x 3
Mission Rank: D
Victory:
Link(s): [x]
AC Reward: 300x3
Ryo Reward:150x3
Misc Reward: [ Zaishin Loyalist Added ]
PostPosted: Tue May 26, 2020 8:29 am


▰ Tatsuko Custom Idea Workbox




▰ English [ Japanese ] | Rank | Class | Cost

▰ English [ Japanese ] | Rank | Class | Cost

▰ English [ Japanese ] | Rank | Class | Cost

▰ English [ Japanese ] | Rank | Class | Cost

▰ English [ Japanese ] | Rank | Class | Cost

▰ English [ Japanese ] | Rank | Class | Cost

▰ English [ Japanese ] | Rank | Class | Cost

▰ English [ Japanese ] | Rank | Class | Cost

▰ English [ Japanese ] | Rank | Class | Cost




Character: Tatsuko Raiu
Link to profile: [x]
Weapon Name: Thunder Heirloom [ Kaminari Kahō ]
Weapon Type: Katana
Weapon Size: 40" Total | 30" Blade | 10" Hilt
Inventory Information: Medium
Weapon Weight: 2.5 lbs
DR Increase:
Elemental Affinity:
Description: The hilt of this sword is carved from Ivory with gold dipped bronze pegs holding it's tang in place with each peg capped with the clan's crest. The pommel of the weapon is yet another gold dipped bronze fixture, covering the entire butt of the hilt with an ornamental small rope with a charm tied off at it's end. Kaminari Kaho's guard is not the traditional shape, having a thicker fitting that resembles a cross guard somewhat that extends to the blades edge and back, only stretching two inches and is curved off to prevent it from hindering the user's swordsmanship. The blade of this weapon is a tempered steel that has been folded over three thousand times. It's polish and design causes it to often catch ambient light, creating a cosmetic shine to it which resembles lightning in the user's hand.
Ability Summary:
English Technique Name [ Japanese Technique Name ] | Rank X | Class [ Element ]| Cost [ Spritual/Complex/Simple ]
Technique Description Goes Here
English Technique Name [ Japanese Technique Name ] | Rank X | Class [ Element ]| Cost [ Spritual/Complex/Simple ]
Technique Description Goes Here



Character: Tatsuko Raiu
Link to profile: [x]
Weapon Name: Storming Heirloom [ Shūgeki Kahō ]
Weapon Type: Katana
Weapon Size: 40" Total | 30" Blade | 10" Hilt
Inventory Information: Medium
Weapon Weight: 3.3 lbs
DR Increase:
Elemental Affinity:
Description:
Ability Summary:
English Technique Name [ Japanese Technique Name ] | Rank X | Class [ Element ]| Cost [ Spritual/Complex/Simple ]
Technique Description Goes Here
English Technique Name [ Japanese Technique Name ] | Rank X | Class [ Element ]| Cost [ Spritual/Complex/Simple ]
Technique Description Goes Here

Kondo Kaicho
Captain

Patriotic Capitalist

5,950 Points
  • Person of Interest 200
  • Autobiographer 200
  • Money Never Sleeps 200
Reply
RPC Storage

 
Manage Your Items
Other Stuff
Get GCash
Offers
Get Items
More Items
Where Everyone Hangs Out
Other Community Areas
Virtual Spaces
Fun Stuff
Gaia's Games
Mini-Games
Play with GCash
Play with Platinum