Dr.Thorax locked a CoCo Kitty Plushie for 32,999g on 8/19/2006
Date : Payment : Days : Interest : New Total
8/18/2006 : 300 : 0 : 0 : -300
8/19/2006 : 0 : 0 : 0 : 32699
8/19/2006 : 300 : 0 : 0 : 32399
8/21/2006 : 600 : 2 : 64 : 31863
8/25/2006 : 2000 : 4 : 128 : 29991
8/26/2006 : 600 : 1 : 30 : 28421
8/28/2006 : 600 : 2 : 56 : 27877
8/29/2006 : 600 : 1 : 28 : 27305
8/31/2006 : 600 : 2 : 54 : 26759
9/2/2006 : 600 : 2 : 54 : 26213
9/4/2006 : 600 : 2 : 52 : 25665
9/5/2006 : 600 : 1 : 26 : 25091
9/6/2006 : 600 : 1 : 25 : 24516
9/7/2006 : 600 : 1 : 25 : 23941
9/8/2006 : 1200 : 1 : 24 : 22765
9/10/2006 : 1200 : 2 : 46 : 21611
9/13/2006 : 600 : 3 : 66 : 21077
9/16/2006 : 600 : 3 : 63 : 20540
9/19/2006 : 1200 : 3 : 63 : 19403
9/22/2006 : 1500 : 3 : 57 : 17960
9/23/2006 : 750 : 1 : 18 : 17228
9/24/2006 : 800 : 1 : 17 : 16445
9/28/2006 : 2000 : 4 : 64 : 14509
10/3/2006 : 3000 : 5 : 75 : 11584
10/6/2006 : 2000 : 3 : 36 : 9620
10/9/2006 : 2417 : 3 : 30 : 7233
10/18/2006 : 1767 : 9 : 63 : 5529
10/21/2006 : 5529 : 3 : 18 : 18
10/22/2006 : 18 : 1 : 0 : 0
Total Payments: 33181g
Lowest Price on Final Day: 43000g
Inflation Defeated: 9819g!
Price Locker Account Record
