Lacus-sama locked an Angelic Pendant for 599,995g on 1/8/2007
Date : Payment : Days : Interest : New Total
1/8/2007 : 0 : 0 : 0 : 599995
1/9/2007 : 341000 : 1 : 300 : 259295
1/11/2007 : 2700 : 2 : 258 : 256853
1/15/2007 : 1600 : 4 : 512 : 255765
1/16/2007 : 2400 : 1 : 128 : 253493
1/17/2007 : 800 : 1 : 126 : 252819
1/19/2007 : 950 : 2 : 252 : 252121
1/20/2007 : 700 : 1 : 126 : 251547
1/21/2007 : 2300 : 1 : 126 : 249373
1/22/2007 : 1600 : 1 : 124 : 247897
1/23/2007 : 2000 : 1 : 124 : 246021
1/24/2007 : 1200 : 1 : 123 : 244944
1/26/2007 : 950 : 2 : 244 : 244238
1/28/2007 : 1030 : 2 : 244 : 243452
1/29/2007 : 900 : 1 : 242 : 242794
1/31/2007 : 590 : 2 : 242 : 242446
2/1/2007 : 520 : 1 : 242 : 242168
2/4/2007 : 1510 : 3 : 363 : 241021
2/5/2007 : 1240 : 1 : 120 : 239901
2/7/2007 : 740 : 2 : 240 : 239401
2/8/2007 : 450 : 1 : 119 : 239070
2/10/2007 : 1710 : 2 : 238 : 237598
2/11/2007 : 3870 : 1 : 119 : 233847
2/12/2007 : 630 : 1 : 117 : 233334
2/13/2007 : 1515 : 1 : 116 : 231935
2/14/2007 : 2040 : 1 : 116 : 230011
2/18/2007 : 126200 : 4 : 460 : 104271
2/18/2007 : -2770 : 0 : 0 : 107041
2/20/2007 : 108000 : 2 : 106 : -853
Total Payments: 605522g
Refund: 853g (Holding for next lock)
Lowest Price on Final Day: 729999g
Inflation Defeated: 124477g!
Price Locker Account Record
