ElectrikSoul locked a Dark Halo for 53,500g on 1/11/2007
Date : Payment : Days : Interest : New Total
1/11/2007 : 0 : 0 : 0 : 53500
1/12/2007 : 12315 : 1 : 53 : 41238
1/13/2007 : 5503 : 1 : 41 : 35776
1/15/2007 : 2000 : 2 : 72 : 33848
1/19/2007 : 1000 : 4 : 136 : 32984
1/20/2007 : 1000 : 1 : 33 : 32017
1/22/2007 : 0 : 2 : 64 : 32081
1/23/2007 - 1/28/2007 No Interest Grace Period
2/17/2007 : 6000 : 20 : 640 : 26721
2/20/2007 : 26802 : 3 : 81 : 0
Total Payments: 54620g
Lowest Price on Final Day: 48999g
Inflation Defeated: -5621g
Price Locker Account Record
