(-Avicia-) locked an Angelic Pendant for 698900g on 3/9/2007
Date : Payment : Days : Interest : New Total
1/23/2007 : 10000 : 0 : 0 : -10000
1/25/2007 : 48000 : 0 : 0 : -58000
1/28/2007 : 3000 : 0 : 0 : -61000
1/31/2007 : 2300 : 0 : 0 : -63300
2/4/2007 : 4500 : 0 : 0 : -67800
2/6/2007 : 21000 : 0 : 0 : -88800
2/20/2007 : 8000 : 0 : 0 : -96800
3/9/2007 : 15000 : 0 : 0 : 587100
3/10/2007 : 50000 : 1 : 293 : 537393
3/15/2007 : 5000 : 5 : 1340 : 533733
3/21/2007 : 8000 : 6 : 1602 : 527335
4/3/2007 : 210000 : 13 : 3419 : 320754
4/9/2007 : 7000 : 6 : 960 : 314714
4/10/2007 : 5000 : 1 : 157 : 309871
4/11/2007 : 210000 : 1 : 154 : 100025
4/29/2007 : 5000 : 18 : 900 : 95925
7/29/07 : 30000 : - : - : 65925
10/7/2007 : 40000 : - : - : 25925
Price Locker Account Record
