People`s health will be starting at the list below top to bottum.
Level / Health / How many monsters u have to kill to lv
Lv 1 = 20 /20 = atleast 5
Lv 2 = 40/40 = atleast 10
Lv 3 = 60/60 = atleast 15
lv 4 = 80/80 = atleast 20
Lv 5 = 100/100 = 25
Lv 6 = 120/120 = 30
Lv 7 = 140/140 = 35
Lv 8 = 160/160 = 40
Lv 9 = 180/180 = 45
Lv 10 = 200/200 = 50
Lv 11 = 220/220 = 55
Lv 12 = 240/240 = 60
Lv 13 = 260/260 =65
Lv 14 = 280/280 =70
Lv 15 = 300/300 = 75
Lv 16 = 320/320 = 80
Lv 17 = 340/340 = 85
Lv 18 = 360/360 = 90
Lv 19 = 380/380 = 95
lV 20 = 400/400 = 100
lV 21 = 420/420 = 105
Lv 22 = 440/440 = 110
lv 23 = 460/460 = 115
lv 23 = 480/480 = 120
lv 25 = 500/500 = 125
lv 26 = 520/520 = 130
lv 27 = 540/540 = 135
lv 28 = 560/560 = 140
lv 29 = 580/580 = 145
lv 30 = 600/600 = 150
lv 31 = 620/620 = 155
lv 32 = 640/640 = 160
lv 33 = 660/660 = 165
lv 34 = 680/680 = 170
lv 35 = 700/700 = 175
lv 36 = 720/720 = 180
lv 37 = 740/740 = 185
lv 38 = 760/760 = 190
lv 39 = 780/780 = 195
lv 40 = 800/800 = 200
lv 41 = 820/820 = 205
lv 42 = 840/840 = 210
lv 43 = 860/860 = 215
lv 44 = 880/880 = 220
lv 45= 900/900 = 225
lv 46 = 920/920 =230
lv 47 = 940/940 = 235
lv 48 = 960/960 = 240
lv 50 = 1000/1000 = 250
U can lv to 50 just by defeating acouple monsters every week this will be updated
Make sure u post in this section how many kills u got okay and ill make sure its the right number if its off by 1 fine but off by anymore then 1 warning also ill be making sure u kill the monsters
